Character | Siikaa |
---|---|
Guild | none |
Level | 72 |
Strength | 91 |
Intellect | 304 |
ItemPoints | 653 |
Title | none |
JobType | none |
Job Kill/Death | 0/0 KD:0 (0) |
PVP Kill/Death | 0/0 KD:0 (0) |
SOX-Parts | 0 |
LastLogout | 2025-09-06 17:06 |
UniqueName | ago |
---|---|
Captain Ivy Int | 7 hours |
Uruchi Int | 18 hours |
Captain Ivy Int | 18 hours |
Captain Ivy Int | 7 days |
Uruchi Int | 11 days |
Tiger Girl Int | 13 days |
Tiger Girl Int | 14 days |
Tiger Girl Int | 14 days |
UniqueName | Points |
---|---|
Tiger Girl Int | 1 |
Uruchi Int | 1 |
Captain Ivy Int | 1 |
2025 Kingsroad Online All Rights Reserved.