Ranking

Menu

Search

# Character Guild Level ItemPoints
1 OLIMPIA 90 1111
2 Shergy Dominators 90 1102
3 Kernig DaywalkerZ 90 1097
4 Shiro Dominators 90 1091
5 WLockHolmes Dominators 90 1089
6 Mtorolite Dominators 90 1085
7 Man_Of_Rock Dominators 90 1081
8 21Grams Dominators 90 1075
9 _MataPin_ DarkWarriors 90 1072
10 Tenketsu HUNgarocell 90 1070
11 TheMountain DarkWarriors 90 1065
12 galford DarkWarriors 90 1060
13 AiRibbanc HUNgarocell 90 1050
14 Pestifero DarkWarriors 90 1048
15 xThe_Pearl License2Kill 90 1042
16 Scar License2Kill 90 1041
17 Gojo Dominators 89 1040
18 Chrollo Dominators 86 1040
19 Martynas Dominators 90 1038
20 WEKE_ME_UP DarkWarriors 90 1035
21 EnergyMoon DarkWarriors 90 1035
22 The_CaTaLysT 90 1034
23 Nonozora Dominators 90 1026
24 Melligo DaywalkerZ 90 1026
25 TwooPennys 90 1025
To the Top