Character | DMD |
---|---|
Guild | none |
Level | 79 |
Strength | 98 |
Intellect | 332 |
ItemPoints | 592 |
Title | none |
JobType | none |
Job Kill/Death | 0/0 KD:0 (0) |
PVP Kill/Death | 0/0 KD:0 (0) |
SOX-Parts | 0 |
LastLogout | 2025-08-18 22:49 |
UniqueName | ago |
---|---|
Tiger Girl Int | 11 days |
Cerberus Int | 11 days |
Captain Ivy Int | 23 days |
Cerberus Int | 23 days |
Cerberus Int | 23 days |
Captain Ivy Int | 23 days |
UniqueName | Points |
---|---|
Captain Ivy Int | 1 |
Cerberus Int | 1 |
Tiger Girl Int | 1 |
2025 Kingsroad Online All Rights Reserved.