Character | Ayumi_ |
---|---|
Guild | none |
Level | 65 |
Strength | 84 |
Intellect | 276 |
ItemPoints | 611 |
Title | No Name |
JobType | none |
Job Kill/Death | 0/0 KD:0 (0) |
PVP Kill/Death | 0/0 KD:0 (0) |
SOX-Parts | 0 |
LastLogout | 2025-08-18 17:16 |
UniqueName | ago |
---|---|
Uruchi Int | 17 days |
Uruchi Int | 17 days |
Uruchi Int | 19 days |
Uruchi Int | 20 days |
Uruchi Int | 20 days |
Captain Ivy Int | 21 days |
Cerberus Int | 21 days |
Tiger Girl Int | 21 days |
Uruchi Int | 21 days |
Tiger Girl Int | 21 days |
UniqueName | Points |
---|---|
Tiger Girl Int | 1 |
Uruchi Int | 1 |
Cerberus Int | 1 |
Captain Ivy Int | 1 |
2025 Kingsroad Online All Rights Reserved.