Character | EnergyMoon |
---|---|
Guild | DarkWarriors |
Level | 90 |
Strength | 109 |
Intellect | 376 |
ItemPoints | 339 |
Title | Champion |
JobType | Trader |
Job Kill/Death | 0/0 KD:0 (13) |
PVP Kill/Death | 0/0 KD:0 (7) |
SOX-Parts | 2 |
LastLogout | 2025-09-07 07:11 |
UniqueName | ago |
---|---|
Medusa | 1 hour |
Medusa | 1 day |
Medusa | 6 days |
Cerberus Int | 7 days |
Lord Yarkan Int | 7 days |
Harrison | 13 days |
Isyutaru Int | 14 days |
Demon Shaitan Int | 18 days |
Isyutaru Int | 18 days |
Captain Ivy Int | 27 days |
UniqueName | Points |
---|---|
Isyutaru Int | 1 |
Cerberus Int | 1 |
Demon Shaitan Int | 1 |
Medusa | 1 |
Harrison | 1 |
Uruchi Int | 1 |
Tiger Girl Int | 1 |
2025 Kingsroad Online All Rights Reserved.