Character | 21Grams |
---|---|
Guild | Dominators |
Level | 90 |
Strength | 376 |
Intellect | 109 |
ItemPoints | 1088 |
Title | none |
JobType | Thief |
Job Kill/Death | 0/0 KD:0 (26) |
PVP Kill/Death | 0/0 KD:0 (-10) |
SOX-Parts | 9 |
LastLogout | 2025-09-07 03:00 |
UniqueName | ago |
---|---|
Isyutaru Str | 5 hours |
Demon Shaitan Str | 1 day |
Captain Ivy Str | 1 day |
Uruchi Str | 1 day |
Isyutaru Str | 1 day |
Lord Yarkan Str | 1 day |
Isyutaru Int | 14 days |
Tiger Girl Int | 23 days |
Cerberus Int | 27 days |
Isyutaru Int | 39 days |
UniqueName | Points |
---|---|
Isyutaru Int | 1 |
Lord Yarkan Str | 1 |
Captain Ivy Str | 1 |
Isyutaru Str | 1 |
Uruchi Str | 1 |
Demon Shaitan Str | 1 |
Cerberus Int | 1 |
2025 Kingsroad Online All Rights Reserved.